Detailed description
Milk chocolate bar no added sugar.
Ingredients
Sweetener (maltitol), cocoa butter, whole milk powder, cocoa paste, butter, emulsifier (soya lecithin) and flavouring. Cocoa: minimum 30%. Contains naturally occurring sugars. Excessive consumption may produce laxative effects. Gluten-free.
Nutritional information
| INFORMACIÓN NUTRICIONAL (Valores medios por cada 100 g de producto) / NUTRITION INFORMATION (Average values per 100 g of product) | |||||||||
| Valor energético / Energy Value | 1916 kJ | ||||||||
| Valor energético / Energy Value | 463 kcal | ||||||||
| Grasas / Fats | 32 g | ||||||||
| de las cuales saturadas / of which saturates | 20 g | ||||||||
| Hidratos de Carbono / Carbohydrates | 58 g | ||||||||
| de los cuales azúcares / of which sugars | 6,7 g | ||||||||
| de los cuales polialcoholes / of which polyols | 50 g | ||||||||
| Proteínas / Proteins | 5,2 g | ||||||||
| Sal / Salt | 0,13 g | ||||||||
Versión española







