Detailed description
Chocolate bar no added sugar.
Ingredients
Cocoa paste, sweetener (maltitol), fat-reduced cocoa powder, cocoa butter, emulsifier (soya lecithin) and flavouring. Cocoa: minimum 80%. Contains naturally occurring sugars. Excessive consumption may produce laxative effects. Gluten-free.
Nutritional information
| INFORMACIÓN NUTRICIONAL (Valores medios por cada 100 g de producto) / NUTRITION INFORMATION (Average values per 100 g of product) | |||||||||
| Valor energético / Energy Value | 2125 kJ | ||||||||
| Valor energético / Energy Value | 514 kcal | ||||||||
| Grasas / Fats | 43 g | ||||||||
| de las cuales saturadas / of which saturates | 27 g | ||||||||
| Hidratos de Carbono / Carbohydrates | 26 g | ||||||||
| de los cuales azúcares / of which sugars | 1,1 g | ||||||||
| de los cuales polialcoholes / of which polyols | 20 g | ||||||||
| Proteínas / Proteins | 10 g | ||||||||
| Sal / Salt | 0,06 g | ||||||||
Versión española







